Statistics
Page statistics | |
---|---|
Content pages | 6,925 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 6,940 |
Edit statistics | |
Page edits since Virus Taxonomy was set up | 20,396 |
Average edits per page | 2.94 |
User statistics | |
Registered users (list of members) | 8 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
Bots (list of members) | 0 |
Administrators (list of members) | 1 |
Bureaucrats (list of members) | 2 |
Suppressors (list of members) | 0 |
emailconfirmed (list of members) | 2 |
platform (list of members) | 3 |
Push subscription managers (list of members) | 0 |
Other statistics | |
Words in all content pages | 83 |